Coefficients of Inbreeding for AKC Greyhound Litters 1996-2000 |
Litter Member Name | Reg. # | YOB | COI | # Missing in 10 gen |
Seamair The Prophet | HM672523 | 1996 | 53.020% | 0 |
Camelot's Veni Vidi Vici | HM822887 | 1999 | 41.040% | 0 |
Bekkis Bobby Walker | HM718269 | 1997 | 40.690% | 0 |
Shazams Champagne High | HM657552 | 1996 | 37.250% | 0 |
Odyssey All In Good Time | HM696129 | 1997 | 36.798% | 0 |
Hexham The Amazing Gilly | HM716537 | 1997 | 36.730% | 0 |
Eldomar Heirloom Ellington | HM848083 | 1999 | 32.690% | 0 |
K-Pasa Burning Desire | HM769930 | 1998 | 32.690% | 0 |
Andarab Dawn's Early Light | HM842300 | 1999 | 29.940% | 0 |
Fox Run Blue Sky at Cheswick | HM775661 | 1998 | 29.723% | 0 |
Crestfield A Star In Stripes | HM777769 | 1998 | 26.867% | 0 |
Suntiger Silver Beauty | HM629334 | 1996 | 26.850% | 0 |
Godspeed Cedar of Lebanon | HM746563 | 1997 | 26.138% | 0 |
Heronry A Fine Romance | HM756820 | 1997 | 25.758% | 0 |
Helicon Banyan | HM715037 | 1997 | 24.046% | 0 |
Artesia Harmony Purple Rain | HM880244 | 2000 | 23.030% | 0 |
Sporting Fields Royalprincess | HM901952 | 2000 | 23.030% | 0 |
Sierra Southwestern Ferrari | HM905962 | 2000 | 22.194% | 4 |
El-Aur Royal Dragon | HM716122 | 1997 | 21.558% | 0 |
Hewly Helicon Hardin | HM712563 | 1997 | 21.320% | 0 |
Tadlen Thunder and Fury | HM709541 | 1997 | 21.320% | 2 |
Honeycombs Carbon Copy | HM803155 | 1998 | 20.618% | 0 |
Daystar Daydreamer | HM927566 | 2000 | 20.016% | 0 |
Abraxas All That Jazz | HM733407 | 1997 | 19.710% | 0 |
Huzzah Dance with the Devil | HM815327 | 1998 | 18.750% | 0 |
Grandcru Angelus | HM864408 | 1999 | 18.695% | 0 |
Kingsmark His Excellency | HM742792 | 1997 | 18.040% | 0 |
Hewly Helios Hera | HM861318 | 1999 | 17.302% | 0 |
Huzzah Willomoor Double Dip | HM747037 | 1997 | 17.127% | 0 |
Quicksilver The Egyptian | HM669461 | 1996 | 16.490% | 0 |
Fleetfield Rising Suntiger | HM828301 | 1999 | 15.954% | 0 |
Huzzah Black Eyed Susan | HM672835 | 1996 | 15.375% | 0 |
Chesagrey Capriccio | HM899474 | 2000 | 15.120% | 0 |
K-Pasa No Muss No Fuss | HM941050 | 2000 | 14.630% | 0 |
Rubicon's Life is a Cabaret | HM868520 | 1999 | 14.300% | 0 |
Heirloom Adonis | HM789898 | 1998 | 14.235% | 0 |
Forty Thieves Heirloom Sonnet | HM826720 | 1999 | 14.235% | 0 |
Forty Thieves Heirloom Pearl | HM768766 | 1998 | 14.235% | 4 |
Talos Creole Love Call | HM689250 | 1996 | 14.097% | 0 |
Helios Iraina At Heart | HM863764 | 1999 | 14.030% | 0 |
Tadlen Black Magic Trick | HM855728 | 1999 | 13.864% | 4 |
Brodny Greyhaven Cheyenne | HM860279 | 1999 | 13.835% | 0 |
Windrock Gullivers Travels | HM703660 | 1997 | 13.510% | 0 |
Helicon Moonlight Madness | HM682742 | 1998 | 13.444% | 0 |
Sierra's Bentley Rocket | HM778339 | 1998 | 13.339% | 4 |
Trireme Ryal Biscotti | HM795617 | 1998 | 13.280% | 0 |
Winfield Chancin' the Rapids | HM717553 | 1997 | 13.250% | 0 |
Legacy Indigo Blue at Aladmar | HM737547 | 1997 | 13.238% | 0 |
Woodcreek Against All Odds | HM855283 | 2000 | 12.739% | 4 |
Tradewinds Charlies Regatta | HM768435 | 1998 | 12.690% | 0 |
Heirloom Windrock Wavelength | HM869559 | 1999 | 12.635% | 0 |
Grandcru Gevrey Chambertin | HM649727 | 1996 | 12.568% | 0 |
Brasspur Kalico Kat | HM911636 | 2000 | 12.520% | 0 |
Brasspur Awesome Adventure | HM818013 | 1999 | 12.520% | 0 |
Greycott Fool Me Once | HM893720 | 2000 | 12.387% | 0 |
Hyperion Christmas Eve | HM931843 | 2000 | 12.380% | 0 |
Greycott's Great Guns | HM756645 | 1997 | 12.043% | 0 |
Dee's Plainly Speaking | HM931020 | 2000 | 11.938% | 0 |
Southwestern Avalon Pandora | HM745243 | 1997 | 11.613% | 12 |
Eden's Poison Ivy | HM894900 | 2000 | 11.458% | 0 |
Sharbo Sumptuous | HM788765 | 1998 | 10.897% | 0 |
Rubicon's Caught Red Handed | HM890733 | 2000 | 10.830% | 0 |
Mahtrow's Blue Herring | HM836794 | 1999 | 10.674% | 0 |
Rubicon's Ryal Copperfield | HM715361 | 1997 | 10.580% | 0 |
Suntiger Demi Eclipse | HM918525 | 2000 | 10.510% | 0 |
Aragon Autumn Storm | HM734797 | 1997 | 10.440% | 0 |
Andarab Magic Raven | HM647433 | 1996 | 10.295% | 4 |
Paper White Bluejeans | HM883393 | 2000 | 10.208% | 0 |
Ravencroft Stardust | HM95813111 | 2001 | 10.186% | 0 |
Greyways Best of Times | HM669745 | 1996 | 10.119% | 0 |
Windrock Cassandra | HM924272 | 2000 | 10.090% | 0 |
Aeolus Autumn Haze | HM706115 | 1997 | 9.800% | 0 |
Arborcrest Callista | HM713297 | 1997 | 9.320% | 0 |
Cebar First Among Equals | HM 718594 | 1997 | 9.200% | 0 |
Crestfield Camomile of Gerico | HM658044 | 1996 | 9.135% | 0 |
Aroi Aryal Blacken Blues | HM890699 | 1999 | 9.080% | 0 |
Andarab Misty Cascades | HM704433 | 1997 | 9.030% | 0 |
Fyndhorn Episode Blu Moon | HM863850 | 1999 | 8.450% | 0 |
Raine's First Class Legend | HM797843 | 1998 | 8.402% | 0 |
Greystone's Barcelona | HM676763 | 1996 | 8.319% | 0 |
Hyperion Catalina Kiss | HM890581 | 2000 | 8.307% | 0 |
Hexham Hello Darlin' | HM722133 | 1997 | 7.918% | 0 |
Zebaa's Piece of My Heart | HM902064 | 2000 | 7.870% | 0 |
Zebaa's Dream Weaver | HM751146 | 1998 | 7.870% | 0 |
Amwell Ridge Baccarat | HM885484 | 2000 | 7.730% | 0 |
Martigra Rainyday at Windroc | HM873848 | 2000 | 7.620% | 0 |
Aryal Aroi Happy-Go-Lively | HM890700 | 1999 | 7.609% | 4 |
Eden's Bird of Paradise | HM708574 | 1997 | 7.575% | 0 |
Legacy Playing to Win at Heart | HM842506 | 1999 | 7.565% | 2 |
Shaldra N Wyndancer Seeker | HM749499 | 1997 | 7.379% | 0 |
Jet's Fly the Friendly Skys | HM899387 | 2000 | 6.670% | 0 |
Gatsby's Grace Under Fire | HM897984 | 2000 | 6.148% | 0 |
Martigra's Buttons N' Beaus | HM823515 | 1999 | 6.116% | 0 |
Gerico-Texsan Cut To The Chase | HM778993 | 1998 | 5.870% | 0 |
Gerico-Adagio Summer Wind | HM744545 | 1997 | 5.870% | 0 |
Quicksilver Edgar Degas | HM769762 | 1998 | 5.850% | 0 |
Golightly Brand New Day | HM909173 | 2000 | 5.606% | 6 |
Gerico Flight of the Bumblebee | HM838108 | 1999 | 5.520% | 0 |
Harmony's On The Run | HM689756 | 1997 | 5.073% | 0 |
Rockets Candy Man | HM854869 | 1999 | 4.442% | 0 |
Lochinvar Learning Curve | HM644026 | 1996 | | 65 |
| 5-year average | 15.311% | |
|
---|
AKC litters with at least one NGA or NCC Parent or Grandparent, 1996-2000 |
Litter Member Name
|
Reg. #
|
Year
|
COI
|
# Missing in 10 gen
|
Scatpak Black Fury (CAN)
|
HM83460901
|
1998
|
16.420%
|
0
|
Lakilanni Action Jackson (CAN)
|
HM81967501
|
1998
|
16.420%
|
0
|
End of Trail's Blue Storm
|
HM756329
|
1998
|
16.164%
|
18
|
Point Breeze How Sweet It Is
|
HM823012
|
1999
|
16.164%
|
18
|
Lakilanni Spirit In The Sky (CAN)
|
HM79456101
|
1997
|
15.340%
|
0
|
Lakilanni Tears in Heaven (CAN)
|
HM83460801
|
1998
|
15.340%
|
0
|
Lakilanni Baby Doll Lola (CAN)
|
HM91248901
|
1998
|
14.340%
|
0
|
Lakilanni Love Her Madly (CAN)
|
HM91356301
|
2000
|
13.590%
|
0
|
Lakilanni Oh What A Feeling (CAN)
|
HM93239101
|
2000
|
13.590%
|
0
|
Lakilanni Colour Me Gone (CAN)
|
HM91356801
|
2000
|
13.590%
|
0
|
Lakilanni Puttin On The Ritz (CAN)
|
HM82601301
|
1998
|
13.590%
|
0
|
Onrush Polly O (UK - NCC)
|
HM969357/01
|
1999
|
10.211%
|
18
|
Windwood Whirling Wildcat (CAN)
|
HM86310001
|
1999
|
6.364%
|
28
|
Moment's Flash Design
|
HM669017
|
1996
|
5.165%
|
34
|
Onrush Amelia (UK - NCC)
|
HM84763201
|
1997
|
4.114%
|
38
|
Savanna's Harmonic Motion
|
HM852851
|
1999
|
2.419%
|
14
|
Savanna's All Sistas Go
|
HM909424
|
2000
|
2.419%
|
14
|
October's Evening Light
|
HM920714
|
2000
|
2.027%
|
22
|
Winds Ariel Baldr
|
HM827090
|
1999
|
0.031%
|
4
|
Windwood Virtual Reality
|
HM64821101
|
1992
|
|
|
Windwood Helenwheels Golightly (CAN)
|
HM72532501
|
1997
|
|
|
Windwood Obsidian (CAN)
|
HM69035701
|
1995
|
|
|
Windwood Whirling Wicca (CAN)
|
HM73404201
|
1997
|
|
|
My Christina's Road To Dixie
|
HM872906
|
2000
|
|
|
| 5-year average | 10.384% | |
|
|
|
|
|
|
|
Cross-Registered NGA dogs, 1996-2000 |
Litter Member Name
|
Reg. #
|
Year
|
COI
|
# Missing in 10 gen
|
Winds Aermacchi
|
HM73427101
|
1997
|
1.994%
|
40
|
Winds Starina
|
HM73427102
|
1997
|
1.994%
|
40
|
Sunrunner Gold
|
HM75330201
|
1997
|
|
|
|
|
|
|
|