AKC
  Greyhound
  Controversy
   
Chronology |  GCA Membership |  Secret Insights |  GCA Officers |  Inbreeding Stats |  Health Issues |  Breeders Write |  Anti-NGA Views |  Replies to Antis |  Canadian Views |  Notable Dogs |  Photo Quiz |  NGA Dogs at Shows |  Site Map |  Home  
Coefficient of Inbreeding for Imported Greyhounds
Imported Greyhounds 1996-2000
Litter Member Name Reg. # Year COI # Missing
in 10 gen
Lakilanni Hosanna (CAN) HM91608801 1996 36.480% 0
Lakilanni Rock of Ages (CAN) HM70570501 1996 36.480% 0
Lorricbrook Showdown (CAN) HM76324901 1995 29.630% 0
Lorricbrook Showtime (CAN) HM65458301 1995 29.630% 0
Lakilanni Amazing Grace (CAN) HM69628501 1997 28.790% 0
Lakilanni Easy Rider HM69628701 1994 28.790% 0
Mistweave Misty Morn (UK) HM94970301 2000 26.325% 0
Mistweave Morning Glory (UK) HM95608701 2000 26.325% 0
My Camelot Blue Pearl (SLO) HM95366501 2000 25.210% 0
My Christmas Rider (SLO) HM93378201 1999 23.909% 0
Jonz Constant Craving (AU) HM84261601 1996 23.518% 2
Jonz Heavens Burning (AU) HM84311501 1996 23.518% 2
Jonz Huzzah Captivation (AU) HM80255201 1996 23.518% 2
Jonz Huzzah Heaven Knows (AU) HM71589901 1996 23.518% 2
Jonz Huzzah Heaven Sent (AU) HM70149501 1996 23.518% 2
Jonz Huzzah Heavenlybody (AU) HM676290 1996 23.518% 2
Jonz Huzzah Heavensabove (AU) HM70042201 1996 23.518% 2
Jonz Huzzah I'm in Heaven (AU) HM68850701 1996 23.518% 2
Jonz Huzzah Reflections (AU) HM66239801 1996 23.518% 0
Swifthund Kiss N Th Dark (AU) HM88332401 1996 23.429% 0
Solstrand Follow the Blues to Exhurst (UK) HM89069901 1992 21.783% 0
Noblegrey Discovery (SWD) HM93451001 2000 20.820% 0
Noblegrey Happy-Go-Lucky (SWD) HM79748901 1997 20.820% 0
Wenonah Spellbinder (UK) HM85173301 1998 19.540% 0
Wenonah Mazurka (UK) HM73815101 1997 18.990% 0
Jack of Diamonds at Kirikomi (UK) HM95141901 1996 18.571% 0
Jently Does it at Blubezi (UK) HM95142001 1996 18.571% 0
Hubbestad New Adventure (UK) HM90322201 1998 18.314% 0
Hubbestad the Charmer (UK) HM77255801 1998 18.314% 0
Jonz Evening Star (AU) HM75692701 1997 17.690% 2
Jonz Steel Magnolia (AU) HM76191501 1997 17.690% 2
Kiltown Abbey Eadoin (IT) HM88793901 1999 16.291% 0
Epic Adorable of SkiHi (SWD) HM90733801 1999 15.950% 0
Epic Amazon (SWD) HM90734501 1999 15.950% 0
Epic Ambassador (SWD) HM85923901 1999 15.950% 0
Lakilanni Blue Tail Fly (CAN) HM82375501 1997 15.340% 0
Lakilanni Scatpak Barracuda (CAN) HM82375801 1997 15.340% 0
Lakilanni Winds Valkyrie (CAN) HM76664601 1997 15.340% 0
Jonz Huzzah Destiny (AU) HM73139201 1996 14.908% 2
Jonz Huzzah Mesmerise (AU) HM72836301 1996 14.908% 2
Jonz Ravencroft Ebony (AU) HM68667001 1996 14.908% 2
Jonz Ravencroft Tuxedo (AU) HM68667101 1996 14.908% 2
Sobers Zanthea (SWD) HM66369001 1996 14.650% 0
Bayroad Red Arrow (SWD) HM64653601 1995 14.469% 0
Sobers Dharia (SWD) HM93098401 1999 13.903% 0
Jets Dream Catcher (NOR) HM85088901 1999 13.780% 0
Jonz Dressed To Kill HM642204/01 1991 13.640% 0
Jonz Devil Made Me Do It HM66053001 1991 13.640% 0
Wenonah Levanto (UK) HM91656201 1999 13.470% 0
Gaysyde Christmas Past (UK) HM91424201 1996 12.414% 0
Qattara El Alamein (SLO) HM74361401 1999 12.414% 22
Bakara's Rene-Alexander at Ayala (FR) HM95354501 2000 12.011% 44
Sobers Corinne (SWD) HM79040001 1998 10.834% 0
Sobers Corrado (SWD) HM80476601 1998 10.834% 0
Sobers Cyrano (SWD) HM79718101 1998 10.834% 0
Sobers Aquatica (SWD) HM79040901 1997 8.963% 0
Arghandab's Freudian Slip (CAN) HM87037401 1998    
Arghandabs Veiled Threat (CAN) HM85992101 1998    
Flyalong Megan of Seeswift HM65270201 1993    
Jonz Shall We Dance (AU) HM83260801 1998    
Kiltown Abbey Alba (IT) HM65164401 1995    
Kiltown Abbey Fand (IT) HM96685501 2000    
Kiltown Abbey Ferllt (IT) HM96685201 2000    
Snowdancer's Waltz (CAN) HM78359101 1995    
Wenonah Becasseau at Helios (UK) HM93821401 2000    
Wenonah Cornielle (UK) HM93821501 2000    
Wenonah Epervier (UK) HM94219201 2000    

      Greyhound breeding statistics
      Coefficient of Inbreeding for Litters, 1996-2002
      Foundation Lines

  AKC
  Greyhound
  Controversy
   
Chronology |  GCA Membership |  Secret Insights |  GCA Officers |  Inbreeding Stats |  Health Issues |  Breeders Write |  Anti-NGA Views |  Replies to Antis |  Canadian Views |  Notable Dogs |  Photo Quiz |  NGA Dogs at Shows |  Site Map |  Home  

© 2002 S. Pober